NAPLEX Passage Rate for First-Time Takers
Year | University of the Pacific | National |
---|---|---|
2014 | 98% | 95% |
2015 | 96% | 93% |
2016 | 93% | 85% |
2017 | 94% | 88% |
2018 | 95% | 89% |
2019 | 95% | 88% |
2020 | 93% | 86% |
2021 | 87% | 82% |
2022 | 79% | 77% |
2023 | 91% | 78% |
Source: National Association of Boards of Pharmacy
Total Graduation Rates to Date
Entering Year | Total Graduation Rate |
---|---|
2010 | 98% |
2011 | 97% |
2012 | 98% |
2013 | 96% |
2014 | 98% |
2015 | 98% |
2016 | 96% |
2017 | 98% |
2018 | 96% |
2019 | 97% |
2020 | 91%* |
*Incomplete data
Source: University of the Pacific's Office of Institutional Research
On-Time (3-Year) Graduation Rates
Graduating Year | On-Time Graduation Rate |
---|---|
2013 | 91% |
2014 | 89% |
2015 | 89% |
2016 | 84% |
2017 | 90% |
2018 | 88% |
2019 | 87% |
2020 | 89% |
2021 | 92% |
2022 | 91% |
2023 | 76% |
Source: University of the Pacific's Office of Institutional Research
Graduates Placement in Post-Graduate Residencies, Fellowships and Academic Programs
Graduating Year | Number of Students Entering Post-Graduate Programs |
---|---|
2015 | 45 |
2016 | 64 |
2017 | 52 |
2018 | 46 |
2019 | 65 |
2020 | 55 |
2021 | 57 |
2022 | 56 |
2023 | 55 |
Sources: Pharmacy Graduating Student Supplemental Survey, ASHP Residency Match Data